The OPTOKON Armoured Fiber Optic Patchcord enables easy handling and installation in a similar way to standard electrical cable. This most recent version of the Armoured Fiber Optic Patchcord differs from the traditional product due to the development of a micro diameter armoured flexible tube encased in stainless steel in order to prevent optical fiber from being easily destroyed or broken and also comes with the option of a flame resistant PVC coating. This unique design ensures an easier construction process therefore reducing the return loss and extending the life span of the optical fiber.
- Strong safeguard of optical fibers due to use of stainless steel material.
- High tensile strength, pressure resistant, re-twist resistance, rodent protected.
- Easy handling similar to electrical cable and easy installation.
| Connectors1: | SC, FC, ST, LC, … | ||
| Optical fiber type | Multimode | Single mode | |
| Polishing technology | PC | UPC | APC |
| Insertion Loss2 (IL) | ≤ 0.5 dB | ≤ 0.25 dB | ≤ 0.50 dB |
| Return Loss (RL) | ≥ 30 dB | ≥ 50 dB | ≥ 60 dB |
| Repeatability | ≤ 0.2 dB | ≤ 0.2 dB | ≤ 0.2 dB |
| Optical fiber: | Multimode | Single mode | |
| Core/MFD (µm) | 50±2.5 | 62.5±2.5 |
9.2±0.4 @ 1310 nm 10.4±0.8 @ 1550 nm |
| Cladding diameter (μm) | 125±1 | 125±1 | |
| Max. attenuation (db/km) |
3.5 @ 850 nm 1.5 @ 1300 nm |
0.5 @ 1310 nm 0.4 @ 1550 nm |
|
| Cable jacket: | |||
| Outer diameter (mm) | simplex: AC type: 2.0±0.10 /ACB type: 2.85±0.10 duplex: AC type: 2x2.0±0.10 / ACB type: 2x2.85±0.10 |
||
| Weight (kg/km) | 18 | ||
| Allowable bending radius (mm) | Dynamic 15x OD; Static 10x OD | ||
| Tensile strength (N) | long term: 200short term: 400 | ||
| Crush resistant (N/100 mm) | long term: 3000short term: 5000 | ||
| Material | LSZH3 | PU4 | PVC4 |
| Operational temperature (°C) | -40 to +90 | -40 to +90 | -20 to +70 |
| Flame resistance | UL 94V-0 | UL 94V-0 | UL 94V-1 |
Note: 1) other type on request
2) premium IL ≤ 0.10 dB – on demand
- Harsh Environment Conditions