- Resistant to abrasion and cutting
- For harsh environment
- Excellent crush resistance
- High flexibility
- For military data communication
- Operation in a wide temperature range
- For temporary deployment
Ruggedized Mobile Cable
Rugged, flexible cable engineered for harsh environments. It resists abrasion and cutting, offers excellent crush resistance, operates across a wide temperature range, and is ideal for military data communication and temporary deployments.
| Fibre Type | G.657.A1, G.657.A2, G.657.B3, OM1, OM2, OM3, OM4, OM5 |
| Fibre colour | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Buffer diameter | 0.9 mm |
| Buffer material | Polyamide 12 |
| Buffers colour | Natural-transparent |
| Peripheral strength members | Water-swellable Aramid yarns |
| Outer jacket material | UV resistant, Flame-retardant (V-0, UL94) Thermoplastic Polyurethane* |
| Outer jacket thickness | 1.1 mm |
| Outer jacket colour | Black |
*non-toxic chemical protection against rodents and termites possible on request
| Number of fibres | 2 | 4 | 6 | 8 | 12 | |||
| Nominal outer diameter (mm) | 5.1 | 5.3 | 5.8 | 6.2 | 6.9 | |||
| Calc. cable weight (kg/km) | 22 | 24 | 27 | 31 | 37 | |||
| Short-term tensile strength (N) | 2200 | IEC 60794-1-101 | ||||||
| Long-term tensile strength (N) | 700 | IEC 60794-1-101 | ||||||
| Crush resistance (N/100 mm) | 5000 | IEC 60794-1-103 | ||||||
| Max. impact loading (Nm) | 20 | IEC 60794-1-104 | ||||||
| Abrasion resistance (10 N load) | 10 000 cycles | IEC 60794-1-102A | ||||||
| Min. bend radius not load (OD) | 50 mm | IEC 60794-1-111 | ||||||
| Operating temperature range (°C) | -40 to +85 | IEC 60794-1-201 | ||||||
| Storage temperature range (°C) | -55 to +85 | IEC 60794-1-201 | ||||||
| Installation temperature range (°C) | -40 to +70 | IEC 60794-1-201 | ||||||
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 | ||||||
| Class of fire reaction | Fca | EN 50575, EN 13501-6 | ||||||
| Number of Fibers | Cable Code (Ordering Code) |
|---|---|
| 2 | OPK-U-DSTTAC-2(2x0.9)N9AAU-xx-BK |
| 4 | OPK-U-DSTTAC-4(4x0.9)N9AAU-xx-BK |
| 6 | OPK-U-DSTTAC-6(6x0.9)N9AAU-xx-BK |
| 8 | OPK-U-DSTTAC-8(8x0.9)N9AAU-xx-BK |
| 12 | OPK-U-DSTTAC-12(12x0.9)N9AAU-xx-BK |
xx– fibre type (see Cable code datasheet)