Outdoor unitube cable 2-12 F (GC), CST Armoured + Steel Wire Embedded

Fibre optic cable with full protection against rodents for direct burial installation.

Parameter Value
Fibre type G.652.D, G.657.A1, G.657.A2, G.655, OM1, OM2, OM3
Fibre colour 1–12 Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua
Fibre colour 13–24 Blue BS, Orange BS, Green BS, Brown BS, Grey BS, White BS, Red BS, Natural, Yellow BS, Violet BS, Pink BS, Aqua BS
Tube colour Natural / White
Tube diameter 3.0 mm
Peripheral strength members Water-swellable glass yarns
Armouring Corrugated steel tape, longitudinally under outer jacket
Outer jacket material UV resistant black HDPE
Outer jacket thickness 2.2 mm
Note BS = Black strip
Parameter by fiber count 2 4 6 8 12 16 24
Nominal outer diameter (mm) 9.4 9.4 9.4 9.4 9.4 9.4 9.4
Calc. cable weight (kg/km) 101 101 101 101 101 102 102
Short-term tensile strength (N) 1500 1500 1500 1500 1500 1500 1500
Long-term tensile strength (N) 350 350 350 350 350 350 350
Crush resistance (N/100 mm) 3000 3000 3000 3000 3000 3000 3000
Max. impact loading (Nm) 25 25 25 25 25 25 25
Min. bend radius not load (OD) 15 15 15 15 15 15 15
Min. bend radius load (OD) 20 20 20 20 20 20 20
Operating temperature range (°C) −20 to +70 −20 to +70 −20 to +70 −20 to +70 −20 to +70 −20 to +70 −20 to +70
Storage temperature range (°C) −40 to +70 −40 to +70 −40 to +70 −40 to +70 −40 to +70 −40 to +70 −40 to +70
Installation temperature range (°C) −5 to +50 −5 to +50 −5 to +50 −5 to +50 −5 to +50 −5 to +50 −5 to +50
Water tightness (1 m / 24 hrs.) No leakage No leakage No leakage No leakage No leakage No leakage No leakage
Class of fire reaction Fca Fca Fca Fca Fca Fca Fca
OPTOKON ChatBot