Easy-strippable Access Drop Cable for simple installation.
| Fibre Type | G.657.A1, G.657.A2 |
| Fibre colour 1-12 | Blue, Orange |
| Strength members | Steel wire |
| Outer jacket | UV resistant Halogen-free flame-retardant thermoplastic compound |
| Number of fibres | 1 | 2 | 4 | |||||
| Nominal outer diameter (mm) | 3.1 x 2.0 | |||||||
| Calc. cable weight (kg/km) | 9.6 | 9.7 | 9.8 | |||||
| Short-term tensile strength (N) | 150 | IEC 60794-1-101 | ||||||
| Long-term tensile strength (N) | 45 | IEC 60794-1-101 | ||||||
| Crush resistance (N/100 mm) | 1000 | IEC 60794-1-103 | ||||||
| Max. impact loading (Nm) | 2 | IEC 60794-1-104 | ||||||
| Min. bend radius not load (OD) | 15 | IEC 60794-1-111 | ||||||
| Min. bend radius load (OD) | 20 | IEC 60794-1-111 | ||||||
| Operating temperature range (°C) | -20 to +60 | IEC 60794-1-201 | ||||||
| Storage temperature range (°C) | -20 to +60 | IEC 60794-1-201 | ||||||
| Installation temperature range (°C) | -5 to +50 | IEC 60794-1-201 | ||||||
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 | ||||||
| Class of fire reaction | Eca | EN 50575, EN 13501-6 | ||||||
| Number of Fibers | Cable Code (Ordering Code) |
|---|---|
| 1 | OPK-U-DRPM-1(1×0.25)FFZH-xx-yy |
| 2 | OPK-U-DRPM-2(2×0.25)FFZH-xx-yy |
| 4 | OPK-U-DRPM-4(4×0.25)FFZH-xx-yy |
xx– fibre type (see Cable code datasheet), yy– jacket color