Cable for external installation by air-blowing technique
| Fibre count | 144 |
| Fiber Type | G.657.A1 200µm |
| Fiber color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Tube | Gel-Filled PBT buffer tube |
| Tube color in inner layer | Blue, Orange, Green |
| Tube color in outer layer | Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Tube filling compound | Thixotropic Jelly Compound |
| Strength member | FRP rods |
| Ripcord | 1x under outer jacket |
| Outer jacket | Orange UV resistant Polyamide |
| Jacket thickness | 0.4 mm |
| Nominal outer diameter | 5.9 mm |
| Cable Weight (calc.) | 30 kg/km |
| Attenuation @Wavelength | 1310 / 1550 / 1625 [nm] |
| Typical Attenuation | 0.33 / 0.23 / 0.24 [dB/km] |
| Maximum Attenuation | 0.38 / 0.26 / 0.28 [dB/km] |
| Max. tensile strength (Short Term) | 220 N EN 60794-1-21-E1(since 2024-02-19 new IEC 60794-1-101) |
| Max. tensile strength (Long Term) | 50 N EN 60794-1-21-E1 (since 2024-02-19 new IEC 60794-1-101) |
| Crush resistance | 200 N/100 mm EN 60794-1-21-E3 (since 2024-02-19 new IEC 60794-1-103) |
| Max. Impact loading | 2 Nm EN 60794-1-21-E4 (since 2024-02-19 new IEC 60794-1-104) |
| Min. bend radius not load | 85 mm EN 60794-1-21-E11 (since 2024-02-19 new IEC 60794-1-111) |
| Min. bend radius load | 150 mm EN 60794-1-21-E1 1(since 2024-02-19 new IEC 60794-1-111) |
| Operating temperature range | -30°C to +70°C EN 60794-1-22-F1 (since 2024-02-19 new IEC 60794-1-201) |
| Storage temperature range | -40°C to +70°C EN 60794-1-22-F1 (since 2024-02-19 new IEC 60794-1-201) |
| Installation temperature range | -10°C to +50°C EN 60794-1-22-F1 (since 2024-02-19 new IEC 60794-1-201) |
| Water tightness | No leakage EN 60794-1-22-F5C (since 2024-02-19 new IEC 60794-1-205) |
| Class of fire reaction | Fca EN 50575, EN 13501-6 |
| Cable Code (Ordering Code) | OPK-O-MTFDM-144(12x1.2)LTTN-200A1-OG |
| Print legend | Manufacturer - Cable type – lot number- length marking per 1 m (customer print legend available on request) |
| Delivery length | 2100, 4200 m ±5% on plywood reel |
0276-24/07