Non-metallic armoured cable suited for external installation into duct or direct burial in the ground, with improve resistance against rodents and termites
| Fibre count | 48 |
| Fibre Type | G.652.D, G.657.A1, G.657.A2, G.655, OM1, OM2, OM3, OM4 |
| Fibre colour | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Tube colour | Blue, Orange, Green, Brown |
| Tube filling compound | Low-viscosity filling gel |
| Central strength member | FRP rod |
| Core filling compound | Medium-viscosity filling compound |
| Core wrapping | Polyester foil |
| Peripheral strength members | Water-swellable glass yarn |
| Inner jacket | UV resistant black HDPE |
| Jacket thickness | 1.5 mm |
| Outer jacket | Blue UV resistant Polyamide |
| Jacket thickness | 0.8 mm |
| Nominal outer diameter | 11.8 mm |
| Cable Weight (calc.) | 116 kg/km |
| Max. tensile strength (Short Term) | 4300 N EN 60794-1-21-E1 (since 2024-02-19 new IEC 60794-1-101) |
| Max. tensile strength (Long Term) | 1400 N EN 60794-1-21-E1 (since 2024-02-19 new IEC 60794-1-101) |
| Crush resistance | 3000 N/100 mm EN 60794-1-21-E3 (since 2024-02-19 new IEC 60794-1-103) |
| Max. Impact loading | 25 Nm EN 60794-1-21-E4 (since 2024-02-19 new IEC 60794-1-104) |
| Abrasion test | No jacket perforation EN 60794-1-21-E2A (since 2024-02-19 new IEC 60794-1-102) |
| No loss of legibility EN 60794-1-21-E2B (since 2024-02-19 new IEC 60794-1-102) | |
| Min. bend radius not load | 15 x OD EN 60794-1-21-E11 (since 2024-02-19 new IEC 60794-1-111) |
| Min. bend radius load | 20 x OD EN 60794-1-21-E11 (since 2024-02-19 new IEC 60794-1-111) |
| Operating temperature range | -40°C to +70°C EN 60794-1-22-F1 (since 2024-02-19 new IEC 60794-1-201) |
| Storage temperature range | -40°C to +70°C EN 60794-1-22-F1 (since 2024-02-19 new IEC 60794-1-201) |
| Installation temperature range | -15°C to +50°C EN 60794-1-22-F1 (since 2024-02-19 new IEC 60794-1-201) |
| Water tightness (1 m / 24 hrs.) | No leakage EN 60794-1-22-F5C (since 2024-02-19 new IEC 60794-1-205) |
| Class of fire reaction | Fca EN 50575, EN 13501-6 |