Hybrid copper/fiber cable allows to power devices (cameras, sensors, etc.) and at the same time data transmission via optical fibers in one cable.
Hybrid copper/fiber cable allows to power devices (cameras, sensors, etc.) and at the same time data transmission via optical fibers in one cable.
Hybrid copper/fiber cable that powers devices and carries optical data in a single run—ideal for cameras, sensors, and similar endpoints.
| Parameter | 12F / 2C | 12F / 4C | 24F / 2C | 24F / 4C | 48F / 2C | 48F / 4C | Standard |
|---|---|---|---|---|---|---|---|
| Number of fibres | 12 | 12 | 24 | 24 | 48 | 48 | — |
| Number of fibres in tube | 12 | 12 | 12 | 12 | 12 | 12 | — |
| Tube count | 1 | 1 | 2 | 2 | 4 | 4 | — |
| Copper conductor count | 2 | 4 | 2 | 4 | 2 | 4 | — |
| Filler count | 2 | 0 | 2 | 0 | 0 | 0 | — |
| Nominal outer diameter (mm) | 8.7 | 8.7 | 8.7 | 9.0 | 9.0 | 10.3 | — |
| Calculated cable weight (kg/km) | 70 | 82 | 71 | 89 | 78 | 106 | — |
| Short-term tensile strength (N) | 2100 | 2100 | 2100 | 2400 | 2400 | 4000 | IEC 60794-1-101 |
| Long-term tensile strength (N) | 1100 | 1100 | 1100 | 1300 | 1300 | 2500 | IEC 60794-1-101 |
| Crush resistance (N/100 mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | IEC 60794-1-103 |
| Max. impact loading (Nm) | 10 | 10 | 10 | 10 | 10 | 10 | IEC 60794-1-104 |
| Min. bend radius, no load (OD) | 15 | 15 | 15 | 15 | 15 | 15 | IEC 60794-1-111 |
| Min. bend radius, load (OD) | 20 | 20 | 20 | 20 | 20 | 20 | IEC 60794-1-111 |
| Operating temperature range (°C) | −40 to +70 | −40 to +70 | −40 to +70 | −40 to +70 | −40 to +70 | −40 to +70 | IEC 60794-1-201 |
| Storage temperature range (°C) | −40 to +70 | −40 to +70 | −40 to +70 | −40 to +70 | −40 to +70 | −40 to +70 | IEC 60794-1-201 |
| Installation temperature range (°C) | −15 to +50 | −15 to +50 | −15 to +50 | −15 to +50 | −15 to +50 | −15 to +50 | IEC 60794-1-201 |
| Water tightness (1 m / 24 h) | No leakage | No leakage | No leakage | No leakage | No leakage | No leakage | IEC 60794-1-205 |
| Class of fire reaction | Fca | Fca | Fca | Fca | Fca | Fca | EN 50575, EN 13501-6 |
| Testing voltage (kV) | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Resistance (Ohm/km at 20 °C) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | — |
| Number of fibers | Number of conductors | Cable code (ordering code) | Delivery length | Packing |
|---|---|---|---|---|
| 12 | 2 | OPK-O-HCLTS-12(5x1.7)LTGEP+2x0.75mm2-xx-BK | 2100 m ± 5%, 4200 m ± 5% | Solid wooden drum |
| 12 | 4 | OPK-O-HCLTS-12(5x1.7)LTGEP+4x0.75mm2-xx-BK | 2100 m ± 5%, 4200 m ± 5% | Solid wooden drum |
| 24 | 2 | OPK-O-HCLTS-24(5x1.7)LTGEP+2x0.75mm2-xx-BK | 2100 m ± 5%, 4200 m ± 5% | Solid wooden drum |
| 24 | 4 | OPK-O-HCLTS-24(6x1.7)LTGEP+4x0.75mm2-xx-BK | 2100 m ± 5%, 4200 m ± 5% | Solid wooden drum |
| 48 | 2 | OPK-O-HCLTS-48(6x1.7)LTGEP+2x0.75mm2-xx-BK | 2100 m ± 5%, 4200 m ± 5% | Solid wooden drum |
| 48 | 4 | OPK-O-HCLTS-48(8x1.7)LTGEP+4x0.75mm2-xx-BK | 2100 m ± 5%, 4200 m ± 5% | Solid wooden drum |
EN ISO 9001:2015
EN ISO 14001:2015
ČOS 051672 (AQAP 2110) Certified
Accredited Calibration Laboratory No. 2315
In Czech Republic & Malaysia
Accredited Testing Laboratory No. 1755
OPTOKON NATO
Supplier Code: 1583G
National Security Authority Certified: CONFIDENTAL
Member of CENELEC European Comittee for Electrotechnical Standardization
Member of Defence and Security Industry Association
Member of the Czech Chamber of Commerce
OPTOKON is a CISCO Solution Technology Integrator